Thread bars-Union Max Casting
Home page    Form Work System    Thread bars
ok-threadbar_副本
u-2758348075,1645925017-fm-15-gp-0
P5ff3337b143548c99b82fdc00d62487f

Thread bars

Standard DYWIDAG Thead Bars

 


Dia
Cross Section Area Weight Grade PSB785/980 Grade PSB830/1030 Grade PSB930/1080 Grade PSB1080/1230
(mm) (mm2) (kg/m) Tensile Yield Point( KN) Ultimate Strength (KN) Tensile Yield Point( KN) Ultimate Strength(KN) Tensile Yield Point( KN) Ultimate Strength(KN) Tensile Yield Point( KN) Ultimate Strength(KN)
15 177 1.47 139 173 147 182 164 191    
25 491 4.1 385 481 407 506 457 530 530 604
32 804 6.65 631 788 667 828 748 868 868 989
36 1018 8.41 799 998 845 1048 947 1099 1099 1252
40 1257 10.34 987 1232 1043 1294 1169 1357 1357 1546
50 1963 16.28 1541 1924 1630 2022 1826 2120 2120 2415
57.5 2596 21.42 2038 2544 2155 2674 2414 2804    
63.5 3167 26.5 2486 3104 2629 3262 2945 3420    

 

Inquiry